High-tech Management Group-Commercial big data applications
| Marketing and Sales | Marketing Communications | Community management staff |
| Advertising copywriter | ||
| Marketing Management | Database administrator | |
| Digital marketers | ||
| Database Administrator | ||
| Market analysis research | Market Research/Analysts | |
| Professional Sales | Business Engineer | |
| Business Management | Administrative Support | Administrative staff |
| Archival materials manager | ||
| Computer operation/data entry | ||
| Document Manager | ||
| General Management | Administrative Director | |
| Professional Consultants | ||
| Enterprise Information Management | E-commerce Information Manager | |
| Operations Management | Financial researchers | |
| Financial analysts |
High-tech Management Group-Science and Technology, Innovation and Entrepreneurship
| Business Management | General Management | Product Manager |
| Project Management Supervisor | ||
| Operations Management Supervisor | ||
| Administrative Supervisor | ||
| Business Advisor | ||
| Marketing and Sales | Marketing Management | Product Planning Supervisor |
| Warehouse/Material Manager | ||
| Professional Sales | International Business Supervisor | |
| Project Manager | ||
| Business Management | Operations Management | ERP Project Manager |
| Financial Researcher | ||
| Financial Analyst | ||
| Administrative Support | Administrative Staff | |
| Manufacturing | Production Management | Production Supervisor |
| Production Manager/Assistant | ||
| Quality Management | Inspector | |
| Quality Control Officer | ||
| ISO Quality Assurance Officer | ||
| Logistics and Transportation | Logistics Planning and Management | Transportation and Logistics Supervisor |
| Warehouse and Logistics Staff | ||
| Transportation and Scheduling Manager |


