Service Industry Management Group-Commercial big data applications
| Marketing and Sales | Marketing Communications | Social media manager |
| Advertising copywriter/planner | ||
| Marketing Management | Database manager | |
| Digital marketer | ||
| Market analysis research | Market researcher/analyst | |
| Professional Sales | Business engineer | |
| Business Management | Administrative Support | Administrator |
| File manager | ||
| Computer operator/data entry | ||
| Document manager | ||
| General Management | Administrative supervisor | |
| Professional consultant | ||
| Corporate Information Management | E-commerce technical manager | |
| Operations Management | Financial researchers | |
| Financial analysts |
Service Industry Management Group-Marketing Services Management
| Marketing and Sales | Marketing Communications | Advertising copywriter/planner |
| PR planner | ||
| Wedding planner | ||
| Marketing Management | Product planner | |
| Digital marketer | ||
| International sales representative | ||
| Professional Sales | Pharmaceutical sales representative | |
| International trade representative | ||
| International sales manager | ||
| Project sales manager | ||
| Retail and Channel Management | Channel development manager | |
| Large-market sales manager | ||
| Finance and Accounting | General Management | Event planner |
| Business Management and Operations | Administrative Support | Curator |
| Administrator | ||
| General Management | Administrative manager | |
| Customer service manager | ||
| HR manager | ||
| Operations Management | Financial researcher | |
| Financial analyst | ||
| Entertainment agent/publicist |


